Product Details:
| Capacity (Persons) | All available, price depends on capacity |
| Number of Floors (Stops) | All available, price depends on floor |
| Brand | Orbitech Elevators |
| Maximum Load (Weight) | All available, price depends on capacity |
| Door Operation | All available, price depends on type |
| Drive Type | AC |
| Door Style | Automatic |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Maximum Load | 450 kg |
| Maximum Height | G+4 |
| Machine Room | Without Machine Room |
| Power | 5 HP |
Product Details:
| Capacity | All available, price depends on capacity |
| Stops | Up to G+4 |
| Brand | Orbitech Elevators |
| Door Type | All available, price depends on type |
| Cabin Finish | All available, price depends on type |
| Machine Room | With Machine Room |
| Number Of Guide Posts | 2 Posts |
| AMC | Provided |
A Home Lift is a specific product in the elevators (lifts) of apartments, homes, or other private property with multiple stories or uneven flooring.
Home lifts are compact lifts for 2 to 6 persons. Unlike hydraulic lifts or traditional “gear and counterweight” operated elevators, a home lift doesn’t require additional space for machine room, over head, or pit, making it more suitable for domestic and private use. Often, maintenance costs are also lower than a more conventional lift.
Product Details:
| Lift Type | All types available |
| Speed | All speed available Price depends on speed |
| Drive Type | AC |
| Brand | Orbitech Elevators |
| Capacity | All person capacity available Price Depends on capacity |
| Door Type | All doors available and Price depends on door |
| Door Style | Automatic |
| Cabin Finish | Glass, All available |
| AMC/After Sales Service | Provided |
| Machine Room | Without Machine Room |
| Material | Wooden |
Product Details:
| Speed | All available, price depends on speed |
| Capacity | All available, price depends on capacity |
| Door Type | All available, price depends on type |